| Management number | 237621508 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237621508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F8QRFRQZ |
|---|---|
| Color | A - Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | FREEOAK |
| Model Name | Y2k Cargo Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Style Number | Cargo Pants For Women |
| Material Type | Cotton Blend |
| Occasion Type | Casual, emo clothes, festival outfits for women, womens outfits street, womens work pants |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo with Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Cargo Pants For Women |
| Product Care Instructions | Machine wash cold, avoid bleach/dryers |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form